| Frequenty Called Numbers for Centre Wellington | ||
| Listings from S - Z | ||
Organization |
Phone Number |
Website |
| Safe Haven K-W for Youth | 749-1450 | http://www.theinterchange.ca/Organizations/ safe_haven_shelter.php |
| Salvation Army | 836-9360 | http://www.thesalvationarmy.ca/ |
| Second Chance Employment | 843-5513 | www.2ndchance.on.ca/ |
| Seniors’ Info Line | 1-800-910-1999 | |
| Seniors Association (GWSA) | 823-1291 | http://www.gwsa-guelph.ca/ |
| Sexual Assault | 823-5806 | http://www.gwwomenincrisis.org/ |
| Shared Services | 843-2629 or 1-800-471-1732 | |
| Small Claims Court | 824-4169 | http://www.justicematters.ca/ Ontario_Court_Locations.html |
| St. Joseph Child Care | 843-6632 | http://www.communityresourcecentre.org/ |
| St. Monica | 743-0291 | |
| Ted Arnott M.P.P | 787-5247 | http://www.tedarnottmpp.com/ |
| Telehealth Ontario | 1-866-797-0000 | http://www.health.gov.on.ca/english/public /program/telehealth/tele_faq.html |
| The Door Youth Drop In Centre | 787-0925 | |
| Township of Centre Wellington | 846-9691 | http://www.centrewellington.ca/rapidblue/ |
| United Way | 821-0571 | http://www.unitedwayguelph.com/ |
| Victoria Park Senior Centre | 787-1814 | |
| VON | 822-5081 | http://www.von.ca/ |
| W/D/G/ Health Unit | 843-2460 | http://www.wdghu.org/ |
| Welcome In Drop In | 837-0080 | http://communitylinks.cioc.ca/record/GCL1686 |
| Welcome Wagon | 843-5570 | http://www.welcomewagon.ca/en/index.php |
| Wellington & Guelph Housing Authority | 824-7822 | |
Back
Previous
|