| Frequenty Called Numbers for North Wellington | ||
| Listings from S - Z | ||
Organization |
Phone Number |
Website |
| Safe Haven K-W for Youth | 749-1450 | http://www.theinterchange.ca/Organizations/ safe_haven_shelter.php |
| Salvation Army | 836-9360 | http://www.thesalvationarmy.ca/ |
| Sautel Cable | 1- 800-691-2131 | http://www.sautel.com/ |
| Sexual Assault | 823-5806 | http://www.gwwomenincrisis.org/ |
| Small Claims Court | 824-4169 | http://www.justicematters.ca/ Ontario_Court_Locations.html |
| St. Monica | 743-0291 | http://haldimand.cioc.ca/record/SIM1468 |
| Township of Mapleton | 638-3313 | http://www.mapleton.ca/mapleton/home.aspx |
| Township of Minto | 338-2511 | http://www.town.minto.on.ca/ |
| Township of Wellington North | 848-3620 | http://www.wellington-north.com/ |
| Twin Taxi | 848-3339 | |
| United Way | 821-0571 | http://www.unitedwayguelph.com/ |
| Victim Services (Mt.Forest) | 323-9660 or 323-9657 | http://www.vswguelph.on.ca/ |
| VON | 323-1774 | http://www.von.ca/ |
| W/G Housing Authority | 824-7822 | |
| Welcome In Drop In | 837-0080 | http://communitylinks.cioc.ca/record/GCL1686 |
| Welcome Wagon | 338-3859 | http://www.welcomewagon.ca/en/index.php |
| Wellington County Library | 846-0918 | http://www.county.wellington.on.ca/museum.aspx?id=15 |
| Wellington County. Learning Centre | 848-3462 | http://www.thewclc.ca/ |
| Wife Assault Help Line | 1-800-265-3722 | |
| Wightman Cable | 1-800-668-2857 | http://www.wightman.ca/ |
Back
Previous
|