| Frequenty Called Numbers for North Wellington | ||
| Listings from F - L | ||
Organization |
Phone Number |
Website |
| Family & Children’s Services | 787-6659 | http://www.fcsgw.org/en/ |
| Family Counselling Support Service | 824-2431 | http://www.familyserviceguelph.on.ca/ |
| Family Transition Place | 941-4357 or 1-800-265-9178 | http://www.familytransitionplace.ca/ |
| Fire Department Arthur | 911 or 848-2535 | http://www.wellington-north.com/department.php?a=1&d=6 |
| Fire Department Harriston | 911 or 338-2121 | > |
| Fire Department Mount Forest | 911 or 323-1628 | http://www.wellington-north.com/department.php?a=1&d=6 |
| Food Bank Palmerston | 417-4774 or 343-3659 | |
| Food Bank Mt. Forest | 905-497-9054 or 323-2323 | |
| Food Bank Arthur | 848-3272 | |
| Fresh Start Housing | 822-2887 | |
| Friends Caring and Sharing | 338-2824 | |
| FunTime Van and Resource Centre for Kids | 323-9367 | |
| G/W Assoc. for Community Living | 323-4050 | http://www.clgw.ca/ |
| G/W Assoc. for Community Living Harriston | 338-2659 | http://www.clgw.ca/ |
| G/W Women in Crisis | 836-5710 or 1-800-265-7233 | http://gwwomenincrisis.org/ |
| Greyhound Bus Lines (Guelph) | 824-3570 | http://www.greyhound.ca/ |
| Groves Memorial Hospital | 843-2010 | http://www.gmch.ca/ |
| Homewood Health Centre | 824-1762 | http://www.homewoodhealth.com/ |
| Hospice | 323-4210 | http://www.hospicewellington.org/ |
| Human Resources Development | 1-800-206-7218 | http://www.rhdcc-hrsdc.gc.ca/eng/home.shtml |
Back
Previous
Next
|