| Frequenty Called Numbers for Centre Wellington | ||
| Listings from F - L | ||
Organization |
Phone Number |
Website |
| Family & Children's Services | 787-6659 or 1-800-863-0794 | http://www.fcsgw.org/en/ |
| Family Counselling Support Services | 824-2431 | http://www.familyserviceguelph.on.ca/ |
| Family Responsibility Office | 837-2671 | http://www.cfcs.gov.on.ca/CFCS/en/programs/SCS /FamilyResponsibilityOffice/default.htm |
| Family Transition Place | 941-4357 | http://www.ftp.on.ca/ |
| Fergus & Elora Taxi | 787-7433 | |
| Fergus Information Centre | 843-5140 | http://www.soto.on.ca/travel_information/ fergus_district_info_centre.html |
| Fergus O.P.P. | 843-4240 | http://www.opp.ca/Organization/Regionsand Detachments/opp_000862.html |
| Fergus Public Library | 843-1180 | http://www.county.wellington.on.ca/ museum_subsection.aspx?id=97 |
| Fergus Recreation Centre | 843-2800 | http://www.rinktime.com/skating_rinks/on/ fergus__district_community_centre_skating_ rink_arena_fergus_on.cfm |
| Fergus/Elora Community Pantry | 787-1401 | http://www.oafb.ca/fergus.htm |
| Fergus/Elora News Express | 843-1310 | http://www.centrewellington.com/ |
| Fire Department | 911 or 843-1950 | http://www.ffao.on.ca/ |
| G/W Counselling Centre | 824-2431 | http://www.familyserviceguelph.on.ca/ |
| G/W Women in Crisis | 1-800-265-7233 | http://www.gwwomenincrisis.org/ |
| Goods & Services Tax | 1-800-959-1953 | http://www.gst.gc.ca/ |
| Groves Memorial Hospital | 843-2010 | http://www.gmch.ca/ |
| Guelph Information Centre | 821-0632 | http://guelph.ca/ |
| Guelph Mercury | 822-4310 | http://www.guelphmercury.com/ |
| Guelph Police | 823-1250 or 911 | http://www.guelphpolice.com/ |
| GWACL | 787-1539 | http://www.clgw.ca |
Back
Previous
Next
|