| Frequenty Called Numbers for Centre Wellington | ||
| Listings from A - E | ||
Organization | Phone Number |
Website |
| 2nd Chance Employment | 843-5513 | http://www.2ndchance.on.ca/ |
| AIDS Info & Education | 843-2460 | http://www.canadahelps.org/Charity ProfilePage.aspx?CharityID=s1199 |
| Alanon | 836-1522 | http://www.al-anon.org/ |
| Alcoholics Anonymous/Alanon | 836-1522 | http://www.aa.org/?Media=PlayFlash |
| Ambulance | 911 or 843-3311 | |
| Anselma House | 742-5894 | http://www.waterlooregion.org/ connectkw/sites/anselma.html |
| Argus Residence (Female) | 650-0452 | http://www.argusresidence.com/ |
| Argus Residence (Male) | 623-7991 | http://www.argusresidence.com/ |
| Big Brothers/Big Sisters | 787-0106 | http://www.bigbrothersbigsisters.ca/ |
| Birth/Death Certificates | 1-800-461-2158 | https://www.orgforms.gov.on.ca/eForms/start.do?lang=en |
| Cable 14 Community Programming | 843-3700 | http://www.tvcogeco.com/portal/page/ portal/tvcogeco/home |
| Canada Information Line | 1-800-622-6232 | http://canada.gc.ca/home.html |
| Canadian Mental Health Association | 836-6220 | http://www.cmhawdb.on.ca/ |
| Centre Wellington O.P.P | 843-4240 | http://www.opp.ca/Organization/Regionsand Detachments/opp_000862.html |
| Chamber of Commerce Fergus | 843-5140 | http://www.cwchamber.ca/ |
| Change Now Drop In Centre | 822-9034 | |
| Cogeco Cable Solutions | 1-800-579-9121 | http://www.cogeco.com/ |
| Community Alcohol & Drug Services | 843-6191 | http://www.dart.on.ca/DART/owalive/ dart_site_info_v2.show_site? p_orgsite=102512 |
| Community Care Access Centre | 823-2550 | http://www.ccac-ont.ca/ |
| Community Mental Health Clinic (Trellis) | 843-6191 or 1-800-471-1732 | http://www.trellis.on.ca/en/ |
| Crime Stoppers | 1-800-222-TIPS | http://www.crimestoppers-wellington.com/localnews.aspx |
Back
Next
|